| Day: | Date: | Opponent: | Location: | Team: | Home: | Away: |
|---|---|---|---|---|---|---|
| Saturday | 2009-08-22 | Blairgowrie 10s | Away | 4th XV | 0 | 0 |
| Saturday | 2009-09-05 | Inverleith | Home | 4th XV | 47 | 14 |
| Saturday | 2009-09-12 | Currie (3pm) | Home | 4th XV | 12 | 50 |
| Saturday | 2009-09-19 | Preston Lodge (3pm) | Home | 4th XV | 69 | 7 |
| Saturday | 2009-10-03 | Murrayfield Wanderers | Away | 4th XV | 53 | 19 |
| Saturday | 2009-10-10 | Broughton (3pm) | Home | 4th XV | 74 | 19 |
| Saturday | 2009-10-17 | Trinity Accies | Away | 4th XV | 0 | 28 |
| Saturday | 2009-10-24 | Biggar | Home | 4th XV | 26 | 29 |
| Saturday | 2009-10-31 | Linlithgow (2pm) | Away | 4th XV | 39 | 14 |
| Friday | 2009-11-06 | Ross High (7.30pm) | Away | 4th XV | 5 | 5 |
| Saturday | 2009-11-28 | Inverleith (12pm) | Away | 4th XV | 15 | 57 |
| Saturday | 2009-12-05 | Currie (2pm) | Away | 4th XV | 20 | 5 |
| Saturday | 2009-12-12 | Preston Lodge (2pm) | Away | 4th XV | 31 | 17 |
| Saturday | 2010-01-23 | Trinity Accies (2pm) | Home | 4th XV | 26 | 39 |
| Saturday | 2010-02-20 | Ross High (3pm) | Home | 4th XV | 7 | 29 |
| Saturday | 2010-03-06 | Dalkeith (3pm) | Away | 4th XV | 24 | 60 |
| Saturday | 2010-03-20 | Murrayfield Wanderers | Home | 4th XV | 0 | 0 |
| Wednesday | 2010-03-24 | Dalkeith (7.30pm) | Home | 4th XV | 0 | 0 |
| Sunday | 2010-03-28 | Accies Old Crocks event | Away | 4th XV | 0 | 0 |
| Saturday | 2010-04-03 | Biggar | Away | 4th XV | 0 | 0 |
![]() | 13-Mar - 1st XV |
| Boroughmuir (TBC) |
![]() | 13-Mar - 2nd XV |
| Stirling County (12.30pm) |
![]() | 13-Mar - 3rd XV |
| Edinburgh University (1pm) |
![]() | 20-Mar - 4th XV |
| Murrayfield Wanderers |
![]() | 14-Mar - Ladies |
| Cup round one |