| Day: | Date: | Opponent: | Location: | Team: | Home: | Away: |
|---|---|---|---|---|---|---|
| Sunday | 2009-09-20 | RHC Cougars | Away | Ladies | 86 | 10 |
| Sunday | 2009-09-27 | Edinburgh University | Away | Ladies | 10 | 10 |
| Sunday | 2009-10-04 | Dundee University | Home | Ladies | 53 | 22 |
| Sunday | 2009-10-18 | Murrayfield Wanderers | Home | Ladies | 10 | 23 |
| Sunday | 2009-10-25 | Cartha Queens Park | Away | Ladies | 30 | 20 |
| Sunday | 2009-11-01 | Kirkcaldy (2pm) | Home | Ladies | 26 | 5 |
| Tuesday | 2009-11-17 | Hillhead/Jordanhill | Away | Ladies | 32 | 5 |
| Sunday | 2009-11-22 | Edinburgh Uni (2pm) | Home | Ladies | 14 | 0 |
| Sunday | 2009-12-06 | Murrayfield Wanderers (2pm) | Away | Ladies | 30 | 0 |
| Sunday | 2010-02-14 | Hillhead/Jordanhill (2pm) | Home | Ladies | 10 | 17 |
| Friday | 2010-02-19 | Nurneuenheim (7.30pm) | Home | Ladies | 7 | 27 |
| Sunday | 2010-03-14 | Cup round one | Home | Ladies | 0 | 0 |
| Sunday | 2010-03-21 | Premier 10s | Home | Ladies | 0 | 0 |
| Sunday | 2010-03-28 | Cup round two | Home | Ladies | 0 | 0 |
| Sunday | 2010-04-04 | RHC Cougars | Home | Ladies | 0 | 0 |
| Sunday | 2010-04-25 | Cup last eight | Home | Ladies | 0 | 0 |
| Sunday | 2010-05-02 | Cup semis | Home | Ladies | 0 | 0 |
| Sunday | 2010-05-09 | Cup final | Home | Ladies | 0 | 0 |
| Sunday | 2010-03-07 | Kirkcaldy (2pm) | Away | Ladies | 14 | 7 |
![]() | 13-Mar - 1st XV |
| Boroughmuir (TBC) |
![]() | 13-Mar - 2nd XV |
| Stirling County (12.30pm) |
![]() | 13-Mar - 3rd XV |
| Edinburgh University (1pm) |
![]() | 20-Mar - 4th XV |
| Murrayfield Wanderers |
![]() | 14-Mar - Ladies |
| Cup round one |