| Day: | Date: | Opponent: | Location: | Team: | Home: | Away: |
|---|---|---|---|---|---|---|
| Saturday | 2009-09-10 | Test Team | Home | P3 | 0 | 0 |
| Sunday | 2009-10-25 | Warriors Tournament | Home | P7 | 0 | 0 |
| Saturday | 2009-11-01 | Madras Tournament | Away | P7 | 0 | 0 |
| Sunday | 2009-11-01 | SRU Mop Up Sunday | Away | P3 | 0 | 0 |
| Sunday | 2009-11-01 | Training | Home | P3 | 0 | 0 |
| Sunday | 2009-11-08 | Forrestor | Home | P3 | 0 | 0 |
| Sunday | 2009-11-08 | Dalkeith and Preston Lodge | Away | P3 | 0 | 0 |
| Sunday | 2009-11-15 | Training | Home | P3 | 0 | 0 |
| Sunday | 2009-11-15 | Murrayfield & Boroughmuir & Gifford | Away | P3 | 0 | 0 |
| Sunday | 2009-11-22 | Biggar | Home | P3 | 0 | 0 |
| Sunday | 2009-11-29 | Dundee | Away | P3 | 0 | 0 |
| Sunday | 2009-11-29 | Currie & Portobello | Home | P3 | 0 | 0 |
| Sunday | 2009-12-06 | RHC Cougars & Penecuik | Away | P3 | 0 | 0 |
| Sunday | 2009-12-06 | Lasswade | Home | P3 | 0 | 0 |
| Sunday | 2009-12-13 | Christmas Party | Home | P3 | 0 | 0 |
| Sunday | 2009-12-20 | Christmas Break | Home | P3 | 0 | 0 |
| Sunday | 2009-12-27 | Christmas Break | Home | P3 | 0 | 0 |
| Sunday | 2010-01-03 | Christmas Break | Home | P3 | 0 | 0 |
| Sunday | 2010-01-10 | Training Galleon Astro | Home | P3 | 0 | 0 |
| Sunday | 2010-01-10 | SRU Training Lasswade | Away | P3 | 0 | 0 |
![]() | 13-Mar - 1st XV |
| Boroughmuir (TBC) |
![]() | 13-Mar - 2nd XV |
| Stirling County (12.30pm) |
![]() | 13-Mar - 3rd XV |
| Edinburgh University (1pm) |
![]() | 20-Mar - 4th XV |
| Murrayfield Wanderers |
![]() | 14-Mar - Ladies |
| Cup round one |